DataCite Webinar Series
Webinars
Title of Webinar | Presented by | |
---|---|---|
BEGIN: metadata for meaningful data metrics | Matt Buys (DataCite) Stefanie Haustein (University of Ottawa) Christine Borgman (UCLA) Rodrigo Costas (Leiden University) Nicolas Robinson-Garcia (Granada University) Isabella Peters (ZBW) | Watch here |
EXPLORE: the need for an open classification system | Matt Buys (DataCite) Daniella Lowenberg (California Digital Library) Stefanie Haustein (University of Ottawa) Ludo Waltman (Leiden University) Kristi Holmes (Northwestern Feinberg School of Medicine) Jason Priem (OurResearch) Geoffrey Bilder (Crossref) | Watch here |
FORAGE: the hunt for existing data citations | Matt Buys (DataCite) Daniella Lowenberg (California Digital Library) Stephanie van de Sandt (Vrije Universiteit Amsterdam) Carly Robinson (US Department of Energy, OSTI) Silvio Peroni (Open Citations) Julia Lane (Coleridge Initiative) | Watch here |
Introducing the IGSN and DataCite Partnership | Rorie Edmunds (DataCite) | Watch here |
Increase your impact through better metadata! | Paul Vierkant (DataCite), Bosun Obileye (International Institute of Tropical Agriculture, IITA), Mohamed Ali Ahmed (SomaliREN), Yared Abera Ergu (NADRE) | Watch here |
Make your research visible and create more impact using DataCite DOIs | UbuntuNet Alliance and the International Institute of Tropical Agriculture (IITA) | Watch here |
Get started with Metadata Schema 4.4 | Madeleine de Smaele (TU Delft), Sophie Roy (NRC) | Watch here |
Implementing ROR: linking outputs to institutions | Robin Dasler, Daniella Lowenburg (CDL) | Watch here |
The DataCite PID graph | Helena Cousijn, Robin Dasler Martin Fenner, Kristian Garza, (DataCite) | Watch here |
After Make Data Count: the building blocks of data metrics | Helena Cousijn, Martin Fenner, Kristian Garza, Robin Dasler (DataCite) | Watch here |
Make Data Count (MDC) Spring Webinar | Daniella Lowenburg (CDL), Kristian Garza (DataCite), Matt Jones (DataOne) | Watch here |
Crossref and Datacite Data Citation Webinar | Racheal Lammey (Crossref), Helena Cousijn (DataCite), Patricia Feeny (Crossref), Robin Dasler (DataCite) | Watch here |
Google Dataset Search Webinar | Natasha Noy (Google) | Watch here |
Updated 10 months ago