Registering DataCite DOIs for Awards
Using DataCite DOIs for awards
This page provides general guidance on registering DataCite DOIs for awards, grants, and comparable entities.
DataCite DOIs are suitable for a wide range of research outputs and resources, including awards and grants.
Registering DOIs for awards and grants:
- Enables research funding organisations to keep track of awards and grants.
- Makes awards and grants easily citable by recipients.
- Facilitates tracking of outputs from funded activities through connected metadata.
- Supports landscape analysis for awards and grants
For more information on how DOIs and other persistent identifiers can be used by research funding organisations, see the Guide for funders to support FAIR workflows & enable research tracking.
Metadata Recommendations
This is an initial recommendation to begin registering DOIs for awards and grants with DataCite.
Our intention is to refine this based on feedback; please get in touch with us at [email protected] with your suggestions, questions and comments.
Terminology
For the purpose of these recommendations, we define the following terms:
- Award: An umbrella term for a specific instance of funding, grant, investment or non-monetary resources provided to researcher(s) or research organization(s) in support of a defined piece of work.
- Award scheme: An umbrella term for a funding program, prize, or award category etc. - a framework for recognition and resource provision that support scholarly work, such as the ERC grants or the Nobel prizes.
- Award issuer: The provider (organization) and manager (individuals) of the resources defined in an award scheme.
- Award DOI issuer: The creator and publisher of the award DOI metadata.
- Award recipient: A person or organization being awarded the resources defined in the award.
- Award project: A planned set of work defined by a project plan or proposal that is selected to be funded by an award.
Applying the DataCite Metadata Properties to Awards
DataCite Property | Usage Notes for Grants | DataCite Cardinality | Required |
---|---|---|---|
1. Identifier | An identifier is a unique string that identifies a resource; here, the identifier is the DOI for the award. | 1-n | Yes |
2. Creator | Award issuer: The provider (organization) and manager (individuals) of the resources defined in an award scheme. | 1-n | Yes |
3. Title | The available and appropriate title(s) the award is known for. These could be: - The title of the specific award (following a naming convention decided by the award DOI issuer) - The title of the project funded by the award, specified in the title type field as AlternativeTitle. | 1-n | Yes |
4. Publisher | Award DOI issuer: The creator and publisher of the award DOI metadata. | 1 | Yes |
5. Publication Year | The year in which the award was first issued. | 1 | Yes |
7. Contributor | The recipient(s) of the award, which can be one or more people, teams, or organizations. | 0-n | No |
8. Date | Any relevant dates and time periods pertaining to the award, e.g.: - The period of time covered by the award. Enter two dates separated by a slash to indicate a date range and use dateType “Valid”. - Extension period: Add an additional date property to indicate additional time period covered by an award extension. Enter two dates separated by a slash to indicate a date range, with dateType “Update”, and “Extension” in the dateInformation field. | 0-n | No |
10. Resource Type | As of Schema 4.5, we recommend “Award” or “Grant” for the free text ResourceType value. | 1 | Yes |
10.1 resourceTypeGeneral | As of Schema 4.5, we recommend resourceTypeGeneral “Other”. A more specific value for resourceTypeGeneral may be added to the DataCite Metadata Schema in the future. | 1 | Yes |
11. Alternate Identifier | A local or internal award number may be included in AlternateIdentifier. | 0-n | No |
12. Related Identifier | Related identifiers of related research outputs and resources, including: - The identifier for related awards when there is a DOI. - Identifiers for outputs resulting from the award funding. - One or more project identifiers for projects funded by the award. - Identifiers for instruments used in the research funded by the award. See Connecting Awards to Related Entities table for specific relationType recommendations. | 0-n | No |
13. Size | Where applicable, include a quantity of resources provided by the award, including the numerical value + unit. Size can be used for monetary awards or other types of quantifiable resources, such as computing time. | 0-n | No |
17. Description | The description of the award. Depending on the award type, this may be a short summary used in the funding proposal or an outline of the funding purpose. | 0-n | No |
19. Funding Reference | When registering a DOI for a sub-award, use FundingReference to indicate the parent award and funding organization, including the awardTitle and awardNumber attributes where applicable. If the parent award has an identifier, we recommend both including this the awardNumber attribute for the FundingReference and adding a RelatedIdentifier. See See Connecting Awards to Related Entities table for specific relationType recommendations. | 0-n | No |
20. Related Item | The award scheme (for example, a named funding program/category) through which the award is issued. The RelatedItem sub-properties can be applied as follows: - Indicate that the award is issued through the award scheme with the relationType “IsPartOf”. - Include the name of the award scheme in the Title sub-property. - Include the award issuer (responsible for administering the award scheme) in the Creator sub-property. - Where available, include an identifier for the award scheme in relatedItemIdentifier and add a corresponding RelatedIdentifier property. For more information, refer to the general guidance on Using RelatedItem for publication information and related resources. | 0-n | No |
There may be additional fields of interest depending on the nature of the award, such as “geoLocation” for facility based awards, “subject” for grants designed to support work in specific disciplinary domains.
Connecting Awards to Related Entities
The DataCite Metadata Schema can be used to connect awards to related entities—including works, people, and organizations. This table shows several connections that can be specified:
Connection | DataCite Metadata Property | Connecting Sub-property | Recommended PID | Notes |
---|---|---|---|---|
Award → award manager | Creator | Creator - nameIdentifier | ORCID iD for person ROR ID for organization | |
Award → recipients | Contributor | Contributor - nameIdentifier | ORCID iD for person ROR ID for organization | |
Award → award DOI issuer | Creator | Creator - nameIdentifier | ROR ID for organization | |
Award → award DOI issuer | Publisher | Publisher - PublisherIdentifier | ROR ID for organization | |
Recipients → affiliations | Contributor - affiliation | Contributor - affiliation - affiliationIdentifier | ROR ID for organization | |
Award → award scheme | RelatedIdentifier with relationType: IsPartOf | - | DOI | |
Award → project | RelatedIdentifier - When award and project have a 1-1 correspondence: relationType Requires - When the award is one component of a larger project: relationType IsPartOf | - | DOI | |
Award → output | RelatedIdentifier with relationType: References | - | DOI | Ideally, the connection should be established by the recipient by acknowledging the award when sharing outputs (enter award DOI in the FundingReference property of each related output DOI). |
Award → data management plan (DMP) | RelatedIdentifier: - When DMP is required as part of the application: relationType Requires - When DMP is a planned output shared after grant award: relationType IsSupplementedBy | - | DOI/DMP-ID | |
Award → other resources | RelatedIdentifier - For an instrument or facility: relationType: Requires | - | DOI | When the award is not monetary, but an allocation of resource i.e. usage of instruments or facilities, the issuance of the award “requires” the instrument or facility. |
Award → other award | RelatedIdentifier - For parent-award/sub-awards: relationType IsPartOf/HasPart - For follow-up or extension awards: relationType Continues/IsContinuedBy - For other related awards, without a hierarchical or sequential relationship: relationType References | - | DOI |
Updated 5 months ago