DataCite Consortia
This is the official list of the current list of DataCite Consortia and will be updated as new Consortia join. The website and ROR iD are pulled directly from the Consortia profile in Fabrica.
*If information about your Consortia is missing you can add it to Fabrica and it will appear in the next version.
Consortium Name | Country | Website | ROR ID |
---|---|---|---|
ARDC | AU | https://ardc.edu.au | https://ror.org/038sjwq14 |
British Library | GB | https://ror.org/05dhe8b71 | |
California Digital Library | US | https://cdlib.org | https://ror.org/03yrm5c26 |
CLARIN ERIC | NL | ||
CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | BR | http://cnpq.br | https://ror.org/03swz6y49 |
CSC IT Center for Science | FI | https://ror.org/04m8m1253 | |
Danish e-Infrastructure Cooperation (DeIC) | DK | https://www.deic.dk | |
DataCite Canada Consortium | CA | https://www.crkn-rcdr.ca/en/home | |
ETH Zurich | CH | ||
FCT|FCCN | PT | http://www.fct.pt/apoios/index.phtml.en | |
French National Centre for Scientific Research | FR | https://www.inist.fr/ | https://ror.org/02feahw73 |
The Global Dataverse Community Consortium (GDCC) | http://dataversecommunity.global | ||
Hochschulbibliothekszentrum des Landes Nordrhein-Westfalen | DE | https://www.hbz-nrw.de | https://ror.org/00n3mcd10 |
HEAL-LINK Consortium | GR | ||
Leibniz Institute for the Social Sciences | DE | https://www.gesis.org | https://ror.org/018afyw53 |
Lyrasis | US | https://www.lyrasis.org/ | https://ror.org/026tem613 |
Mountain Scholar: A Consortium of Academic Entities in Colorado and Wyoming | US | https://mountainscholar.org/ | |
MTA Könyvtára | HU | ||
National Library of New Zealand | NZ | https://natlib.govt.nz/ | https://ror.org/00e3gp542 |
Niedersächsische Staats- und Universitätsbibliothek Göttingen | DE | http://www.sub.uni-goettingen.de | https://ror.org/01y9bpm73 |
Orbis Cascade Alliance | US | ||
Office of Scientific and Technical Information - Consortium | US | http://www.osti.gov | https://ror.org/031478740 |
Poznan Supercomputing and Networking Center | PL | http://psnc.pl/ | |
Peter the Great Saint-Petersburg Polytechnic University | RU | https://www.spbstu.ru/ | |
Swedish National Data Service | SE | ||
Tartu University | EE | ||
Texas Digital Library | US | ||
TIB DOI Konsortium | DE | https://tib.eu | https://ror.org/04aj4c181 |
TU Delft Library | NL | http://www.library.tudelft.nl/en | https://ror.org/02e2c7k09 |
TU Wien Bibliothek | AT | https://www.tuwien.at/ | |
Unit – The Norwegian Directorate for ICT and Joint Services in Higher Education and Research | NO | https://unit.no/en | |
United States Geological Survey | US | https://ror.org/035a68863 | |
University College Dublin | IE | https://ror.org/05m7pjf47 | |
Virtual Library of Virginia | US | http://www.vivalib.org | |
ZB MED – Information Centre for Life Science | DE | http://www.zbmed.de/en |
Updated 11 months ago